Program Overview
Neuroinformatics - 2018
| Event | Time | Lecture-hall |
|---|---|---|
| Monday, October 8 | ||
| Coffee break | ||
| Opening ceremony | Алексеевский зал | |
| Plenary lecture | Алексеевский зал | |
| Lunch | ||
| Plenary lecture | Алексеевский зал | |
| Coffee break | ||
| Workshop «» | Алексеевский зал | |
| Tuesday, October 9 | ||
| Coffee break | ||
| Plenary lecture | Алексеевский зал | |
| Lunch | ||
|
Lecture «ADVANCED PROBLEMS IN NEUROINFORMATICS» |
Алексеевский зал | |
| Coffee break | ||
|
Lecture «ADVANCED PROBLEMS IN NEUROINFORMATICS» |
Алексеевский зал | |
| Session 1 Applications of neural networks | Алексеевский зал | |
| Wednesday, October 10 | ||
| Coffee break | ||
| Session 2 Adaptive behavior and evolutionary modelling | Алексеевский зал | |
| Session 3 Neurobiology | Алексеевский зал | |
| Lunch | ||
| Poster session 1 Applications of neural networks | Алексеевский зал | |
|
Poster session 2 Neural network theory Neurobiology Adaptive behavior and evolutionary modelling Neural networks and cognitive sciences |
Алексеевский зал | |
| Coffee break | ||
| Session 4 Applications of neural networks | Алексеевский зал | |
| Thursday, October 11 | ||
| Coffee break | ||
|
Lecture «ADVANCED PROBLEMS IN NEUROINFORMATICS» |
Алексеевский зал | |
| Awarding of contest winners | Алексеевский зал | |
| Lunch | ||
| Session 5 Neural network theory | Алексеевский зал | |
| Session 6 Neurobiology | Алексеевский зал | |
| Coffee break | ||
| Session 7 Applications of neural networks | Алексеевский зал | |
| Friday, October 12 | ||
|
Lecture «ADVANCED PROBLEMS IN NEUROINFORMATICS» |
Алексеевский зал | |
| Lunch | ||
| Session 8 Neural networks and cognitive sciences | Алексеевский зал | |
| Coffee break | ||
| Session 9 Neural networks and cognitive sciences | Алексеевский зал | |
| Closing ceremony | Алексеевский зал | |
















