Program Overview
Neuroinformatics - 2015
Event | Time | Lecture-hall |
---|---|---|
Monday, January 19 | ||
Opening ceremony | Акт. зал | |
Plenary lecture | Акт. зал | |
Lunch | ||
Plenary lecture | Акт. зал | |
Coffee break | ||
Poster session 1 Neural networks and cognitive sciences | Акт. зал | |
Session 1 Neural networks and cognitive sciences | Акт. зал | |
Tuesday, January 20 | ||
Plenary lecture | Акт. зал | |
Lunch | ||
Plenary lecture | Акт. зал | |
Coffee break | ||
Workshop «» | Акт. зал | |
Wednesday, January 21 | ||
Lecture «ADVANCED PROBLEMS IN NEUROINFORMATICS» |
406 | |
Session 2 Neural network theory | 406 | |
Lunch | ||
Poster session 2 Applications of neural networks | 405 | |
Session 3 Applications of neural networks | 406 | |
Thursday, January 22 | ||
Lecture «ADVANCED PROBLEMS IN NEUROINFORMATICS» |
406 | |
Lunch | ||
Poster session 3 Applications of neural networks | 405 | |
Awarding of contest winners | 406 | |
Session 4 Adaptive behavior and evolutionary modelling | 406 | |
Session 5 Applications of neural networks | 406 | |
Congress of Neuroinformatics Association | 406 | |
Friday, January 23 | ||
Lecture «ADVANCED PROBLEMS IN NEUROINFORMATICS» |
406 | |
Poster session 4 Neurobiology | 406 | |
Poster session 5 Neural network theory | 406 | |
Poster session 6 Adaptive behavior and evolutionary modelling | 406 | |
Lunch | ||
Session 6 Neurobiology | 406 |