Program Overview
Neuroinformatics - 2014
Event | Time | Lecture-hall |
---|---|---|
Monday, January 27 | ||
Opening ceremony | Акт. зал | |
Plenary lecture | Акт. зал | |
Lunch | ||
Plenary lecture | Акт. зал | |
Coffee break | ||
Session 1 Neural network theory | Акт. зал | |
Tuesday, January 28 | ||
Lecture «ADVANCED PROBLEMS IN NEUROINFORMATICS» |
406 | |
Lunch | ||
Session 2 Adaptive behavior and evolutionary modelling | 406 | |
Session 3 Neurobiology | 406 | |
Kaleidoscope of ideas | 406 | |
Wednesday, January 29 | ||
Session 4 Neurobiology | 404 | |
Poster session 1 Neural network theory Neurobiology Adaptive behavior and evolutionary modelling Neural networks and cognitive sciences |
404 | |
Lunch | ||
Session 5 Applications of neural networks | 404 | |
Session 6 Neural networks and cognitive sciences | 404 | |
Thursday, January 30 | ||
Lecture «ADVANCED PROBLEMS IN NEUROINFORMATICS» |
Б-100 | |
Lunch | ||
Poster session 2 Applications of neural networks | холл Б-100 | |
Awarding of contest winners | Б-100 | |
Workshop «» | Б-100 | |
Friday, January 31 | ||
Lecture «ADVANCED PROBLEMS IN NEUROINFORMATICS» |
403 | |
Lunch | ||
Session 7 Applications of neural networks | 403 | |
Closing ceremony | 403 |